Catalog Number UPC Bar Code Description UPC-A Wt. Lbs. Qty. Per Shrink Pack PQ1 Trade Minimum Qty.             PQ2
Multiple Port Power BarÔ
PB1020E4 6 61246 01328 7 1/0-2/0 AWG 3 Cable ports - 1/2" Bolts   1 1
PB1020F4 6 61246 01329 4 1/0-2/0  AWG 4 Cable ports - 1/2" Bolts   1 1
PB1020G4 6 61246 01330 0 1/0-2/0  AWG 5 Cable ports - 1/2" Bolts   1 1
PB1020H4 6 61246 01331 7 1/0-2/0  AWG 6 Cable ports - 1/2" Bolts   1 1
PB3040E4 6 61246 01336 2 3/0-4/0 AWG 3 Cable ports - 1/2" Bolts   1 1
PB3040F4 6 61246 01337 9 3/0-4/0 AWG 4 Cable ports - 1/2" Bolts   1 1
PB3040G4 6 61246 01338 6 3/0-4/0 AWG 5 Cable ports - 1/2" Bolts   1 1
PB3040H4 6 61246 01339 3 3/0-4/0 AWG 6 Cable ports - 1/2" Bolts   1 1
PB2530E4 6 61246 01344 7 250-300 MCM 3 Cable ports - 1/2" Bolts   1 1
PB2530F4 6 61246 01345 4 250-300 MCM 4 Cable ports - 1/2" Bolts   1 1
PB2530G4 6 61246 01346 1 250-300 MCM 5 Cable ports - 1/2" Bolts   1 1
PB2530H4 6 61246 01347 8 250-300 MCM 6 Cable ports - 1/2" Bolts   1 1
PB3540E4 6 61246 01352 2 350-400 MCM 3 Cable ports - 1/2" Bolts   1 1
PB3540F4 6 61246 01353 9 350-400 MCM 4 Cable ports - 1/2" Bolts   1 1
PB3540G4 6 61246 01354 6 350-400 MCM 5 Cable ports - 1/2" Bolts   1 1
PB3540H4 6 61246 01355 3 350-400 MCM 6 Cable ports - 1/2" Bolts   1 1
PB5060E4 6 61246 01360 7 500-600 MCM 3 Cable ports - 1/2" Bolts   1 1
PB5060F4 6 61246 01361 4 500-600 MCM 4 Cable ports - 1/2" Bolts   1 1
PB5060G4 6 61246 01362 1 500-600 MCM 5 Cable ports - 1/2" Bolts   1 1
PB5060H4 6 61246 01363 8 500-600 MCM 6 Cable ports - 1/2" Bolts   1 1
PB7050E4 6 61246 01368 3 700-750 MCM 3 Cable ports - 1/2" Bolts   1 1
PB7050F4 6 61246 01369 0 700-750 MCM 4 Cable ports - 1/2" Bolts   1 1
PB7050G4 6 61246 01370 6 700-750 MCM 5 Cable ports - 1/2" Bolts   1 1
PB7050H4 6 61246 01371 3 700-750 MCM 6 Cable ports - 1/2" Bolts   1 1
PB8010E4 6 61246 01376 8 800-1000 MCM 3 Cable ports - 1/2" Bolts AL Only †   1 1
PB8010F4 6 61246 01377 5 800-1000 MCM 4 Cable ports - 1/2" Bolts AL Only †   1 1
PB8010G4 6 61246 01378 2 800-1000 MCM 5 Cable ports - 1/2" Bolts AL Only †   1 1
PB8010H4 6 61246 01379 9 800-1000 MCM 6 Cable ports - 1/2" Bolts AL Only †   1 1
PB1000E4 6 61246 01384 3 800-1000 MCM 3 Cable ports - 1/2" Bolts AL/CU **   1 1
PB1000F4 6 61246 01385 0 800-1000 MCM 4 Cable ports - 1/2" Bolts AL/CU **   1 1
PB1000G4 6 61246 01386 7 800-1000 MCM 5 Cable ports - 1/2" Bolts AL/CU **   1 1
PB1000H4 6 61246 01387 4 800-1000 MCM 6 Cable ports - 1/2" Bolts AL/CU **   1 1
† For use on Aluminum cables only
** Utilizes larger Cytolok to accommodate copper conductor to NEMA 1.75" width standard.