Catalog Number UPC Bar Code Description UPC-A Wt. Lbs. Qty. Per Shrink Pack PQ1 Trade Minimum Qty.             PQ2
Range Taking Single Mounting Hole w/ Extension Nuts
EN1020A4 6 61246 01416 1 1/0-2/0 AWG with 1/2" Extension Nut 0.23 4 24
EN3040A4 6 61246 01417 8 3/0-4/0 AWG with 1/2" Extension Nut 0.31 4 12
EN2530A4 6 61246 01418 5 250-300 MCM with 1/2" Extension Nut 0.43 4 12
EN3540A4 6 61246 01419 2 350-400 MCM with 1/2" Extension Nut 0.54 2 12
EN5060A4 6 61246 01420 8 500-600 MCM with 1/2" Extension Nut 0.76 2 12
EN7075A4 6 61246 01421 5 700-750 MCM with 1/2" Extension Nut 1.09 2 6
EN8010A4 6 61246 01422 2 800-1000 MCM with 1/2" Ext. Nut AL Only† 1.58 2 6
EN1000A4 6 61246 01423 9 800-1000 MCM with 1/2" Ext. Nut CU/AL ** 1.61 2 6
Range Taking Twin Mounting Holes w/ Extension Nuts
EN1020B4 6 61246 01424 6 1/0-2/0 AWG twin bolt holes w/ 1/2" Ext. Nut 0.26 4 24
EN3040B4 6 61246 01425 3 3/0-4/0 AWG twin bolt holes w/ 1/2" Ext. Nut 0.36 4 12
EN2530B4 6 61246 01426 0 250-300 MCM twin bolt holes w/ 1/2" Ext. Nut 0.47 4 12
EN3540B4 6 61246 01427 7 350-400 MCM twin bolt holes w/ 1/2" Ext. Nut 0.63 2 12
EN5060B4 6 61246 01428 4 500-600 MCM twin bolt holes w/ 1/2" Ext. Nut 0.83 2 12
EN7075B4 6 61246 01429 1 700-750 MCM twin bolt holes w/ 1/2" Ext. Nut 1.21 2 6
EN8010B4 6 61246 01430 7 800-1000 MCM twin bolt holes w/ 1/2" Ext. Nut AL Only† 1.39 2 6
         
EN1000B4 6 61246 01431 4 800-1000 MCM twin bolt holes w/ 1/2" Ext. Nut CU/AL ** 1.74 2 6
         
Extension Nuts
EN01 6 61246 01466 6 1/2" Extension Nut .562 inches long for use on Cytolok   1 3
    sizes 250-300 MCM to 500-600 MCM.      
EN02 6 61246 01467 3 1/2" Extension Nut .725 inches long for use on Cytolok   1 3
    sizes 700-750 MCM to 800-1000 MCM.      
† For use on Aluminum cables only
** Utilizes larger Cytolok to accommodate copper conductor to NEMA 1.75" width standard.