GULF CONNECTORS LIST OF PRODUCTS
PHONE: 239-638-4184  FAX: 239-657-2987   EFFECTIVE DATE:  JUNE 1, 2000
EMAIL: gulfconnectors@cytolok.com          
Catalog Number UPC Bar Code Description UPC-A Wt. Lbs. Qty. Per Shrink        Pack PQ1 Trade Minimum Qty.             PQ2
Range Taking Single Stud Mounting Hole
CL0008A1 6 61246 01163 4 8 AWG 1/4" Bolt Hole 0.02 6 72
CL0006A1 6 61246 01165 8 6 AWG 1/4" Bolt Hole 0.02 6 72
CL0004A1 6 61246 01113 9 4 AWG 1/4" Bolt Hole 0.03 6 60
CL0004A4 6 61246 01464 2 4 AWG 1/2" Bolt Hole 0.06 6 60
CL0003A1 6 61246 01114 6 3 AWG 1/4" Bolt Hole 0.03 6 60
CL0003A4 6 61246 01465 9 3 AWG 1/2" Bolt Hole 0.06 4 24
CL0201A2 6 61246 01115 3 2-1 AWG 5/16" Bolt Hole 0.06 4 24
CL0201A3 6 61246 01116 0 2-1 AWG 3/8" Bolt Hole 0.06 4 24
CL0201A4 6 61246 01301 0 2-1 AWG 1/2" Bolt Hole 0.06 4 24
CL1020A3 6 61246 01117 7 1/0-2/0 3/8" Bolt Hole 0.12 4 24
CL1020A4 6 61246 01118 4 1/0-2/0 1/2" Bolt Hole 0.12 4 24
CL3040A3 6 61246 01119 1 3/0-4/0 3/8" Bolt Hole 0.20 4 12
CL3040A4 6 61246 01120 7 3/0-4/0 1/2" Bolt Hole 0.20 4 12
CL2530A4 6 61246 01121 4 250-300 1/2" Bolt Hole 0.32 4 12
CL3540A5 6 61246 01122 1 350-400 5/8" Bolt Hole 0.43 2 12
CL3540A4 6 61246 01123 8 350-400 1/2" Bolt Hole 0.43 2 12
CL5060A5 6 61246 01124 5 500-600 5/8" Bolt Hole 0.65 2 12
CL5060A4 6 61246 01125 2 500-600 1/2" Bolt Hole 0.65 2 12
CL7075A5 6 61246 01126 9 700-750 5/8" Bolt Hole 1.18 2 6
CL7075A4 6 61246 01127 6 700-750 1/2" Bolt Hole 0.98 2 6
CL8010A5 6 61246 01128 3 800-1000 5/8" Bolt Hole 1.42 2 6
CL8010A4 6 61246 01129 0 800-1000 1/2" Bolt Hole AL Only † 1.47 2 6
CL1000A4 6 61246 01302 7 800-1000 1/2" Bolt Hole CU/AL ** 1.50 2 6
CDK-1  6 61246  01303 4 Cytolok Assortment w/ Pop Display*     1
CDK-2  6 61246  01304 1 Cytolok Assortment w/ Pop Display*     1
*Assortment CDK-1 - CL0201A3 (24), CL1020A4 (72), CL3040A4 (36),
CL2530A4 (36), CL3540A4 (24), CL5060A4 (24); Counter Display
*Assortment CDK-2 - CL0006A1 (72), CL0004A1 (60), CL0201A3 (24), CL1020A4 (72), CL3040A4 (36),
CL2530A4 (36), CL3540A4 (24), CL5060A4 (24); Counter Display
Range Taking Twin Stud Mounting Holes
CL0006B1 6 61246 01305 8 6 AWG Two 1/4" Bolt Holes 0.02 6 60
CL0004B1 6 61246 01306 5 4 AWG Two 1/4" Bolt Holes 0.03 6 48
CL0003B1 6 61246 01307 2 3 AWG Two 1/4" Bolt Holes 0.03 6 48
CL0201B3 6 61246 01308 9 2-1 AWG Two 3/8" Bolt Holes 0.07 4 24
CL0201B4 6 61246 01318 8 2-1 AWG Two 1/2" Bolt Holes 0.15 4 24
CL1020B4 6 61246 01130 6 1/0-2/0 Two 1/2" Bolt Holes 0.15 4 24
CL3040B4 6 61246 01131 3 3/0-4/0 Two 1/2" Bolt Holes 0.25 4 12
CL2530B4 6 61246 01132 0 250-300 Two 1/2" Bolt Holes 0.36 4 12
CL3540B4 6 61246 01133 7 350-400 Two 1/2" Bolt Holes 0.52 2 12
CL5060B4 6 61246 01134 4 500-600 Two 1/2" Bolt Holes 0.72 2 12
CL7075B4 6 61246 01135 1 700-750 Two 1/2" Bolt Holes 1.10 2 6
CL8010B4 6 61246 01136 8 800-1000 Two 1/2" Bolt Holes  AL Only † 1.28 2 6
CL1000B4 6 61246 01309 6 800-1000 Two 1/2" Bolt Holes  CU/AL ** 1.63 2 6
† For use on Aluminum cables only
** Utilizes larger Cytolok to accommodate copper conductor to NEMA 1.75" width standard.